Domestic Allowance
| Passenger Type | Type | All Sectors |
| Business Class | Non-FFP | 20kg |
| Destination Members | 20kg | |
| Executive Club Members (Gold/Silver) | 29kg | |
| Passenger Type | Type | All Sectors |
| Economy Class | Non-FFP | 16kg |
| Destination Members | 16kg | |
| Executive Club Members (Gold/Silver) | 25kg |
International baggage allowance
| Passenger Type | Type | All Sectors | PNG to BNE/CNS/SYD | PNG to TYO |
| Business Class | Free Baggage Allowance | 40kg | 40kg | 40kg |
| Executive Club Members | 45kg | 56kg | 45kg | |
| Passenger Type | Type | All Sectors | PNG to BNE/CNS/SYD | PNG to TYO |
| Economy Class | Free Baggage Allowance | 30kg | 30kg | 25kg |
| Executive Club Members | 35kg | 46kg | 35kg | |
| Seaman | 40kg |
Interline/Online travel between PNG and North America/Area 1
| Passenger Type | Number of Pieces | PNG to North America / Area 1 |
| Business Class | 2 pieces | 40kg |
| Passenger Type | Number of Pieces | PNG to North America / Area 1 |
| Economy Class | 2 pieces | 30kg |
For more details visit : https://www.airniugini.com.lb/english/Baggage/Baggage-Information
Air Niugini Hand | Cabin Baggage
Tags: Air Niugini, Baggage
