Weight of checked baggage is limited to maximum 32 kg per piece.
| Basic | Classic | Flexible | Business | ||
|---|---|---|---|---|---|
| First piece of baggage | |||||
| max 23 kg | to 158 cm | Buy here | FREE | FREE | NOT APPLICABLE |
| 158 cm and more | 100 € | 100 € | 100 € | FREE | |
| max 32 kg | to 158 cm | 50 € | 50 € | 50 € | FREE € |
| 158 cm and up to 185cm | 150 € | 150 € | 150 € | 100 € | |
| Second piece of baggage | |||||
| max 23 kg | to 158 cm | 75 € | 75 € | 75 € | NOT APPLICABLE |
| 158 cm and more | 175 € | 175 € | 175 € | 175 € | |
| max 32 kg | to 158 cm | 125 € | 125 € | 125 € | FREE |
| 158 cm and more | 225 € | 225 € | 225 € | 225 € | |
| Third and fourth piece of baggage | |||||
| max 23kg | to 158 cm | 75 € | 75 € | 75 € | 75 € |
| max 32 kg | to 158 cm | 125 € | 125 € | 125 € | 125 € |
| Fifth piece of baggage | |||||
| max 23kg | to 158 cm | 175 € | 175 € | 175 € | 175 € |
| max 32 kg | to 158 cm | 225 € | 225 € | 225 € | 225 € |
For upgrades or more information please contact our Customer Care: T: +386 (0)1 369 1010.
Exempt from VAT under Article 49(2) Value Added Tax Act (ZDDV-1).
Baggage for other carriers is charged according to the tariff in force at the individual carrier on the date of payment.
Increased Baggage Allowance for Frequent Flyers
| Basic | Classic | Flexible | Business | |
|---|---|---|---|---|
| Checked baggage | ||||
| Frequent Traveller | Standard baggage allowance applies (see the table above) | +1 piece max 23kg | +1 piece max 23kg | Standard baggage allowance applies (see the table above) |
| Hon Circle | Standard baggage allowance applies (see the table above) | +1 piece max 23kg + golf equipment | +1 piece max 23kg + golf equipment | +1 piece max 32kg + golf equipment |
| Senator | Standard baggage allowance applies (see the table above) | +1 piece max 23kg + golf equipment | +1 piece max 23kg + golf equipment | +1 piece max 32g + golf equipment |
| Star Gold Card | Standard baggage allowance applies (see the table above) | +1 piece max 23kg + golf equipment | +1 piece max 23kg + golf equipment | +1 piece max 32kg + golf equipment |
For more details visit : https://www.Adria Airways.com.lb/english/Baggage/Baggage-Information
Tags: Adria Airways, Baggage
