The charge per kilo for excess baggage is as follows:
Domestic excess baggage
| Flights within | Amount per kg |
|---|---|
| Australia | AUD $15 |
| New Zealand | NZD $15 |
| Vietnam | USD $3 / VND 45,000₫ |
| Japan | JPY¥800 |
International flights within Asia excess baggage
| Flights departing from | Amount per kg |
|---|---|
| Singapore | SGD $20 |
| Indonesia | IDR 150,000 Rp |
| Japan | JPY¥1,500 |
| Vietnam | VND 320,000₫ / USD $16 |
| Thailand | THB ฿600 |
| Malaysia | MYR 50 |
| Hong Kong | HKD $120 |
| Taiwan | TWD $600 |
| Philippines | PHP ₱650 |
| China | CNY¥100 |
International excess baggage
| Flights departing from | Amount per kg |
|---|---|
| Singapore | SGD $25 |
| Australia | AUD $25 |
| New Zealand | NZD$25 |
| Japan | JPY¥1,500 |
| Indonesia | IDR 200,000 Rp |
Oversized item handling fee – applies per oversized item per flight
| Flight | Fee |
| Domestic and International flights with Jetstar Airways (JQ) | AUD / NZD $25 |
| Domestic and International flights with Jetstar Japan (GK) | JPY ¥2,000 / HKD $140 / TWD $550 / PHP ₱900 / CNY ¥120 |
| International flights with Jetstar Asia (3K) | SGD $25 |
| Domestic flights in Vietnam with Jetstar Pacific (BL) | VND 200,000₫ / USD $9 |
| International flights with Jetstar Pacific (BL) | VND 400,000₫ / USD $18 |
For more details visit : https://www.jetstar.com.lb/english/Baggage/Baggage-Information
Jetstar Airways Hand | Cabin Baggage
Jetstar Airways Checked Baggage
Tags: Baggage, Jetstar Airways
